Consumer-oriented data concerning measurements, exterior and interior dimensions, features and equipment, vehicle operating specifications and trivia.
The 1992 Chevrolet Caprice original M.S.R.P. (Manufacturer's Suggested Retail Price) was approximately $17,300 with the Caprice Classic only $2,000 more. It's present value is between $6,200 and $7,500.
MPG (City/Hwy) | 17/26 |
Wheelbase | Approx. 9 ½ ft. |
Front/Rear Track (width) | 5.15 ft./5.05 ft. |
Width | Approx. 6.5 ft. |
Height | Approx. 4.6 ft. |
Overall Length | Approx. 17 ¾ ft. |
Headroom - front (in.) | 39.2" |
Headroom - rear (in.) | 37.9" |
Legroom - front (in.) | 42.2" |
Legroom - rear (in.) | 39.5" |
Hip Room - front (in.) | 57" |
Hip Room - rear (in.) | 56.9" |
Shoulder Room - front (in.) | 63.4" |
Shoulder Room - rear (in.) | 63.4" |
Ground Clearance | Surveying |
Turning circle | 37.8 ft. |
Curb Weight | 3,907 lbs. |
Cargo Capacity | 20.4 cu. ft. |
Maximum Towing Weight | 5,000 lbs. |
Seating Capacity | 6 |
Final Assembly Location | Arlington, Texas |
Gasoline Tank Capacity | 23 gal. |
Engine: | L05 (350 cu. in.) |
Cylinders: | 8 ("V"-shape configuratinon) |
Cylinder Capacity: | 5.7 liters |
Horsepower: | 205 @ 4400 R.P.M. |
Torque (lbs./RPM): | 300 @ 2800 R.P.M. |
Compression Ratio: | 9.8:1 |
Valve Train: | 16 Valve |
Oil Pressure @ 2000 RPM | 18 p.s.i. |
Suspension: | Frnt: Independant short/ong arm coil springs, shocks & anti-roll bar. Rear: Salisbury four-link coil-springs, shocks and anti-roll bar. |
Standing-Start Acceleration: | 0-60 M.P.H. in 7.1 seconds |
Top-Speed: | ±133 M.P.H. |
Braking Distance: | 65-0 in 166 ft., 55-0 in 120 ft., 35-0 in 47 ft. |
![]() |
Classic | ||||||
4 Dr Sedan | 4 Dr Wagon | 4 Dr Sedan | |||||
|
|||||||
Mnfr. Code | (INV=Invoice price, RET=Retail price) | INV | RET | INV | RET | INV | RET |
|
|||||||
Brakes | |||||||
---|---|---|---|---|---|---|---|
Brakes, Power Disc/Drum with ABS | STD | STD | STD | ||||
Convenience Features | |||||||
Air Conditioning | STD | STD | STD | ||||
Cruise/Speed Control | PKG | PKG | PKG | ||||
Locks, Power Door | $215 | $250 | $215 | $250 | STD | ||
Steering Wheel, Tilt | STD | STD | STD | ||||
Windows, Power | PKG | PKG | PKG | ||||
Drive | |||||||
2 Wheel Rear Drive | STD | STD | STD | ||||
Engine | |||||||
Engine, 5.0L 8 Cylinder 170 hp Gas | STD | STD | STD | ||||
Engine, 5.7L 8 Cylinder 180 hp Gas | N/A | $215 | $250 | N/A | |||
Engineering Features | |||||||
Differential, Limited Slip | $120 | $140 | $120 | $140 | $120 | $140 | |
Safety Features | |||||||
Air Bag, Driver Side | STD | STD | STD | ||||
Defroster, Rear | $176 | $205 | $176 | $205 | $176 | $205 | |
Seatbelts, Front Shoulder | STD | STD | STD | ||||
Seatbelts, Rear Shoulder | STD | STD | STD | ||||
Wiper, Rear | N/A | STD | N/A | ||||
Seats | |||||||
Seat, Power Driver | PKG | PKG | PKG | ||||
Seats, Leather | N/A | N/A | $555 | $645 | |||
Sound | |||||||
Radio, AM/FM | STD | ||||||
Radio, AM/FM with Cassette | $288 | $335 | |||||
Radio, AM/FM with CD | N/A | ||||||
Steering | |||||||
Steering, Power | STD | ||||||
Suspension | |||||||
Suspension, SLA/Coil Spring | STD | ||||||
Tires | |||||||
Tire, Full Spare | $52 | $61 | |||||
Tires, P215/75R15 All-Season SBR BSW | STD | ||||||
Tires, P225/75R15 All-Season SBR WSW | N/A | ||||||
Transmission | |||||||
Transmission, 4 Speed Automatic OD | STD | ||||||
Wheels | |||||||
Wheels, Custom | STD |
Legal Disclaimer - Contact Information - Best Viewed in 800x600 Resolution